Our highly qualified developers at the Chemnitz site have appropriate degrees (TH, TU, BA) as Dipl.-Ing. or Dipl.-Inf. with at least 18 years of professional experience. Communication is possible in German or English.
German | ✦ ✦ ✦ |
English | ✦ ✦ ✧ |
Linux | ✦ ✦ ✦ |
Yocto | ✦ ✦ ✦ |
Build-Root | ✦ ✧ ✧ |
Debian | ✦ ✧✧ |
Windows | ✦ ✦ ✧ |
WinCE / WEC all versions | ✦ ✦ ✦ |
WES (diverse versions) | ✦ ✦ ✧ |
Win 10 IoT Core | ✦ ✦ ✧ |
Android | ✦ ✧ ✧ |
PLC | ✦ ✧ ✧ |
ARM all architectures | ✦ ✦ ✦ |
X86 | ✦ ✦ ✧ |
µController, special SOCs | ✦ ✦ ✧ |
TI - Amxxxx - Sitara | ✦ ✦ ✦ |
NXP i.MX2x bis i.MX8 | ✦ ✦ ✦ |
Zynq | ✦ ✦ ✧ |
ARM Cortex | ✦ ✦ ✦ |
PIC, COP | ✦ ✦ ✧ |
AT MEGA / Tiny | ✦ ✦ ✦ |
MSP4x, C16x, 8051 etc. | ✦ ✦ ✦ |
Linux | ✦ ✦ ✦ |
Windows | ✦ ✦ ✧ |
C | ✦ ✦ ✦ |
C++ inkluding standard 17 | ✦ ✦ ✧ |
C# / .net | ✦ ✧ ✧ |
VB | ✦ ✧ ✧ |
Java | ✦ ✧ ✧ |
Rust / non-std | ✦ ✧ ✧ |
Rust / std | ✦ ✦ ✦ |
Assembler / X86 | ✦ ✦ ✧ |
Assembler / ARM | ✦ ✦ ✦ |
Assembler / Divers (X51, COP) | ✦ ✦ ✧ |
Echtzeit Linux | ✦ ✦ ✧ |
Linux kernel development | ✦ ✦ ✦ |
Entity Framework Core | ✦ ✧ ✧ |
REST API mit .net Core | ✦ ✧ ✧ |
Blazor Webframework | ✦ ✧ ✧ |
Python | ✦ ✦ ✦ |
Perl | ✦ ✧ ✧ |
PHP | ✦ ✧ ✧ |
Edge Systeme | ✦ ✧ ✧ |
IoT | ✦ ✧ ✧ |
Docker Engine, Docker Container cononstruction, Docker.io | ✦ ✦ ✦ |
PackML | ✦ ✧ ✧ |
gRPC | ✦ ✧ ✧ |
Postgres | ✦ ✦ ✧ |
Redis | ✦ ✧ ✧ |
JSON | ✦ ✦ ✧ |
XML | ✦ ✧ ✧ |
node.js | ✦ ✧ ✧ |
vue3 | ✦ ✧ ✧ |
typescript | ✦ ✧ ✧ |
nginx | ✦ ✦ ✧ |
OpenSSL | ✦ ✦ ✧ |
System design and analysis | ✦ ✦ ✧ |
Continuous Integration | ✦ ✦ ✧ |
DevOps | ✦ ✧ ✧ |
Uboot | ✦ ✦ ✦ |
Barebox | ✦ ✦ ✦ |
UEFI | ✦ ✧ ✧ |
Eboot | ✦ ✦ ✦ |
Driver - Variety of standard drivers on demand | ✦ ✦ ✦ |
Driver - special, for example camera | ✦ ✦ ✦ |
complete BSP | ✦ ✦ ✦ |
OS Images | ✦ ✦ ✦ |
Real-time requirements on request | ✦ ✦ ✧ |
JTAG | ✦ ✦ ✧ |
RAUC | ✦ ✦ ✦ |
Torizon | ✦ ✧ ✧ |
LVM | ✦ ✦ ✧ |
Secure Boot | ✦ ✦ ✧ |
OP-TEE | ✦ ✦ ✧ |
PPM | ✦ ✧ ✧ |
git | ✦ ✦ ✦ |
github | ✦ ✦ ✧ |
Jira | ✦ ✧ ✧ |
Confluence | ✦ ✧ ✧ |
Kubernetes | ✦ ✧ ✧ |
SVN | ✦ ✦ ✧ |
CI as Code | ✦ ✦ ✧ |
E/E communication interfaces and E/E architects | ✦ ✧ ✧ |
HVAC products and systems | ✦ ✧ ✧ |
IoT Backend Architects | ✦ ✧ ✧ |
Use of AI | ✦ ✧ ✧ |
Operating system hardening | ✦ ✦ ✧ |
OS Security | ✦ ✦ ✧ |
Network Security | ✦ ✦ ✧ |
Cryptography | ✦ ✦ ✧ |
Upcycling | ✦ ✦ ✦ |
according to request and agreement | ✦ ✦ ✧ |
MFC | ✦ ✧ ✧ |
Win32 | ✦ ✧ ✧ |
QT | ✦ ✦ ✧ |
LVGL | ✦ ✦ ✧ |
Blackbox, whitebox, regression and field tests | ✦ ✦ ✧ |
Clean Code Test | ✦ ✦ ✧ |
Unit Test | ✦ ✦ ✧ |
Code Reviews | ✦ ✦ ✦ |
SCRUM | ✦ ✧ ✧ |
Agil | ✦ ✦ ✧ |
Embedded developer | ✦ ✦ ✦ |
Team Leader | ✦ ✧ ✧ |
Software / System Architect | ✦ ✧ ✧ |
Embedded Testing | ✦ ✦ ✧ |
Embedded Linux
Embedded Linux is an embedded operating system based on a Linux kernel. Here you can learn more about our expertise in embedded Linux.
Windows Embedded
Our specialists have extensive experience in the field of Windows Embedded. We can refer to extensive know-how from WindowsCE 2.11 up to version Windows Embedded Compact 2013. Here you can learn more about our competences around Windows Embedded.
Android
Android TM is an operating system for mobile devices such as smartphones, mobile phones, media players, netbooks and tablet computers. Our embedded team has corresponding experience in system integration and driver customization for Android.
Our experience with processors / SOCs from ...
- from NXP / Freescale ® as for example the processors Freescale NXP i.MX27, Freescale NXP i.MX28, Freescale NXP i.MX31, Freescale NXP i.MX35, Freescale NXP i.MX53, Freescale NXP i.MX6, NXP i.MX7 and NXP i.MX8
- from Texas Instruments ® as for example the processors TI AM335x, TI OMAP 3 and TI OMAP 4
- from Intel ® as for example the processors Intel PXA 255, Intel PXA 270 and Intel IXP 425
- from Marvell ® as for example the processors Marvell PXA168 ASPEN and Marvell PXA 320
- from ATMEL ® like for example the processor ATMEL AT91SAM9261
- from Cirrus Logic ® as for example the processor Cirrus Logic EP 9312
- from Techwell ® as for example the processor Techwell TW9910
Experience with different platforms
Erfahrung mit unterschiedlichsten Plattformen unserer Partner
We have experience with different platforms of our partners Phytec Measurement Technology GmbH, Keith & Koep GmbH, TQ-Systems GmbH and Toradex Colibri.